Swarm TII Science Operations
- Week 4 (starting 2023-01-23)
- 2023-01-23 00:10:00 UT - 2023-01-23 12:42:00 UT
- 2023-01-24 00:05:00 UT - 2023-01-24 12:37:00 UT
- 2023-01-24 20:35:00 UT - 2023-01-25 09:07:00 UT
- 2023-01-25 23:09:00 UT - 2023-01-26 11:41:00 UT
- 2023-01-26 23:24:00 UT - 2023-01-27 11:56:00 UT
- 2023-01-27 20:34:00 UT - 2023-01-28 09:06:00 UT
- 2023-01-29 00:14:00 UT - 2023-01-29 12:46:00 UT
- Week 3 (starting 2023-01-16)
- 2023-01-16 00:10:00 UT - 2023-01-16 12:42:00 UT
- 2023-01-16 21:35:00 UT - 2023-01-17 10:07:00 UT
- 2023-01-17 18:15:00 UT - 2023-01-18 06:47:00 UT
- 2023-01-18 19:04:00 UT - 2023-01-19 07:36:00 UT
- 2023-01-19 18:04:00 UT - 2023-01-20 06:36:00 UT
- 2023-01-20 18:09:00 UT - 2023-01-21 06:41:00 UT
- 2023-01-21 18:19:00 UT - 2023-01-22 06:51:00 UT
- Week 2 (starting 2023-01-09)
- 2023-01-09 00:55:00 UT - 2023-01-09 13:27:00 UT
- 2023-01-09 22:10:00 UT - 2023-01-10 10:42:00 UT
- 2023-01-11 00:45:00 UT - 2023-01-11 13:17:00 UT
- 2023-01-12 01:30:00 UT - 2023-01-12 14:02:00 UT
- 2023-01-12 23:45:00 UT - 2023-01-13 12:17:00 UT
- 2023-01-13 21:30:00 UT - 2023-01-14 10:02:00 UT
- 2023-01-15 00:15:00 UT - 2023-01-15 12:47:00 UT
- Week 1 (starting 2023-01-02)
- 2023-01-02 01:40:00 UT - 2023-01-02 14:12:00 UT
- 2023-01-02 22:30:00 UT - 2023-01-03 11:02:00 UT
- 2023-01-03 20:30:00 UT - 2023-01-04 09:02:00 UT
- 2023-01-05 01:49:00 UT - 2023-01-05 14:21:00 UT
- 2023-01-06 03:39:00 UT - 2023-01-06 16:11:00 UT
- 2023-01-07 01:59:00 UT - 2023-01-07 14:31:00 UT
- 2023-01-08 00:44:00 UT - 2023-01-08 13:16:00 UT
- Week 4 (starting 2023-01-23)
- 2023-01-23 00:10:00 UT - 2023-01-23 12:42:00 UT
- 2023-01-24 00:05:00 UT - 2023-01-24 12:37:00 UT
- 2023-01-24 20:35:00 UT - 2023-01-25 09:07:00 UT
- 2023-01-25 23:09:00 UT - 2023-01-26 11:41:00 UT
- 2023-01-26 23:24:00 UT - 2023-01-27 11:56:00 UT
- 2023-01-27 20:34:00 UT - 2023-01-28 09:06:00 UT
- 2023-01-29 00:14:00 UT - 2023-01-29 12:46:00 UT